 25 
Sixth Lord of Hell, 966 , 846 , 1450 , 12905 , 6 , 0 , 0 
Jaws Of Death, 600 , 490 , 700 , 4401 , 13 , 1 , 1 
Death Flower, 610 , 500 , 750 , 4602 , 13 , 1 , 1 
Death Blossom, 620 , 505 , 800 , 4703 , 13 , 1 , 1 
Fire Cube, 590 , 485 , 700 , 4004 , 0 ,-1 , 2 
Black Ghost, 600 , 495 , 800 , 4105 , 9 , 1 , 1 
Pit Screamer, 650 , 500 , 1000 , 4806 , 4 , 1 , 1 
Giant Neon Spider, 600 , 488 , 600 , 3907 , 1 , 1 , 1 
Sleepwalker, 575 , 490 , 800 , 4008 , 16 , 1 , 1 
Giant Gorilla, 625 , 490 , 1000 , 4509 , 10 , 1 , 1 
Mad Axe Man, 600 , 495 , 800 , 4201 , 10 , 1 , 1 
Executioner, 600 , 496 , 900 , 4602 , 13 , 1 , 1 
War Droid, 625 , 510 , 1000 , 4503 , 0 , 1 , 2 
Maintenance Droid, 610 , 495 , 900 , 4306 , 0 , 1 , 2 
Attack Borg, 620 , 513 , 1200 , 4702 , 0 , 1 , 2 
Gridstalker, 585 , 480 , 700 , 3904 , 0 , 1 , 1 
Giant Neon Snail, 650 , 479 , 800 , 3999 , 1 , 1 , 1 
Huge Neon Snake, 650 , 505 , 1000 , 4201 , 1 , 1 , 1 
Wolfbear, 600 , 480 , 900 , 4111 , 0 , 1 , 1 
Giant Neon Beetle, 650 , 500 , 1200 , 4616 , 4 , 1 , 1 
Pillager, 600 , 485 , 800 , 4001 , 10 , 1 , 1 
Prisoner Bee Queen, 600 , 500 , 900 , 4313 , 8 , 1 , 1 
Shroom King, 603 , 497 , 875 , 4212 , 22 , 1 , 1 
Giant Toadstool, 596 , 487 , 700 , 3998 , 22 , 1 , 1 
Soulsucker, 500 , 480 , 900 , 4700 , 26 , 1 , 1 
